IS2008287660
Breedingshow at Vindheimamelar 2014
| Head | 8,5 | Tolt | 10.0 | |
| Neck | 8,5 |
Trot | 9.0 | |
| Back and croup | 8.0 | Pace | 5.0 | |
| Proportions | 8.0 | Canter | 9.0 | |
| Legs | 8.0 | Temperament/willlingness | 10.0 | |
| Straightness of feet | 7.5 | Form under rider | 9.5 | |
| Hooves | 9.0 | Walk | 7,0 | |
| Main and tail | 8.0 | |||
| Conformation | 8.28 | Riding abilities | 8,68 | |
| Slow tempo tolt | 9.5 | |||
| Slow tempo canter | 8.5 | |||
| Total score | 8.52 |
|
View the embedded image gallery online at:
https://forsgard.se/alffinnur/index.php/home-3/full-brothers-and-sisters/48-alfarinn-fra-sydhri-gegnisholum-2#sigProId75957484f9 |
| Video of Álfhildur in the Masters league 2014 |